China Coaxial Cable Manufacturers,LMR400 Suppliers Any Questions?Call us:+86 571 63761139
SEARCH HERE
Products
Contact Us
Construction Materials | |
Jacket Material | PVC |
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Cable Weight | 19.10 lb/kft |
Diameter Over Jacket | 4.547 mm | 0.179 in |
Jacket Thickness | 0.508 mm | 0.020 in |
Electrical Specifications | |
ANSI/TIA Category | 3 |
Characteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
dc Resistance Unbalance, maximum | 5% |
dc Resistance, maximum | 9.38 ohms/100 m |
Mutual Capacitance | 6.6 nF/100 m @ 1 kHz |
Operating Frequency, maximum | 16 MHz |
Transmission Standards | ANSI/TIA-568-C.2 |
Safety Voltage Rating | 300 V |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Environmental Specifications | |
Environmental Space | Non-plenum |
Flame Test Method | CMR |
Installation Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
General Specifications | |
Cable Type | U/UTP (unshielded) |
Pairs, quantity | 4 |
Cable Component Type | Horizontal |
Packaging Type | WE TOTE® box |
Jacket Color | Slate |
Product Number | 1010A |
Conductor Gauge, singles | 24 AWG |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Mechanical Specifications | |
Minimum Bend Radius, multiple bends | 70.00 mm | 2.76 in |
Pulling Tension, maximum | 11 kg | 25 lb |
Certifications
Product List
Contact Us
Add:No.1058 Jinxi Road,Linglong Industial Zone ,Lin'an City, Zhejiang Province,China.
Tel:+86 571 63761139
Fax:+86 571 63929811
E-mail: amanda@sanyuancable.com.cn
Mobile Phone Version
Sweep into the mobile version
Copyright © 2017 HANGZHOU SANYUAN CABLE CO., LTD. All Rights Reserved Design by: HWAQ