China Coaxial Cable Manufacturers,LMR400 Suppliers Any Questions?Call us:+86 571 63761139
SEARCH HERE
Products
Contact Us
Construction Materials | |
Jacket Material | PVC |
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Shield (Tape) Material | Polyester/Aluminum shield |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Cable Weight | 27.00 lb/kft |
Diameter Over Jacket | 6.147 mm | 0.242 in |
Jacket Thickness | 0.508 mm | 0.020 in |
Electrical Specifications | |
ANSI/TIA Category | 5e |
dc Resistance Unbalance, maximum | 5% |
dc Resistance, maximum | 9.38 ohms/100 m |
Mutual Capacitance | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 69% |
Operating Frequency, maximum | 100 MHz |
Operating Voltage, maximum | 80 V |
Transmission Standards | ANSI/TIA - 568 - C.2 | CENELEC EN 50288 - 3 - 1 | ISO/IEC 11801 Class D |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Environmental Specifications | |
Environmental Space | Non - plenum |
Flame Test Method | CMR |
Installation Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | - 20 °C to +60 °C ( - 4 °F to +140 °F) |
General Specifications | |
Cable Type | F/UTP (shielded) |
Pairs, quantity | 4 |
Cable Component Type | Horizontal |
Packaging Type | Reel |
Jacket Color | Slate |
Product Number | 1261F |
Conductor Gauge, singles | 24 AWG |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Gauge | 24 AWG |
Drain Wire Type | Solid |
Mechanical Specifications | |
Pulling Tension, maximum | 11 kg | 25 lb |
Certifications
Product List
Contact Us
Add:No.1058 Jinxi Road,Linglong Industial Zone ,Lin'an City, Zhejiang Province,China.
Tel:+86 571 63761139
Fax:+86 571 63929811
E-mail: amanda@sanyuancable.com.cn
Mobile Phone Version
Sweep into the mobile version
Copyright © 2017 HANGZHOU SANYUAN CABLE CO., LTD. All Rights Reserved Design by: HWAQ