China Anatel Cable RG6 Factory Any Questions?Call us:+86 571 63761139
Home / Products / Coaxial Cable / 75 Ohm / Anatel Cable RG6BV
SEARCH HERE
Contact Us
Anatel cable RG6 Construction Materials | |
Jacket Material | PVC |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 64% |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Anatel Cable RG6 Dimensions | |
Diameter Over Center Conductor, nominal | 1.016 mm | 0.040 in |
Diameter Over Dielectric, nominal | 4.572 mm | 0.180 in |
Diameter Over Inner Shield (Tape), nominal | 4.750 mm | 0.187 in |
Diameter Over Jacket, nominal | 6.909 mm | 0.272 in |
Jacket Thickness, nominal | 0.7620 mm | 0.0330 in |
Shipping Weight | 29.00 lb/kft |
Anatel Cable RG6 Electrical Specifications | |
dc Resistance, Inner Conductor, nominal | 30.50 ohms/kft |
dc Resistance, Outer Conductor, nominal | 10.40 ohms/kft |
dc Resistance, Loop, nominal | 40.90 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Environmental Specifications | |
Environmental Space | Buried |
Anatel Cable RG6 General Specifications | |
Cable Type | Series 6 |
Packaging Type | Reel |
Shield Construction Type | Dual shield |
Center Conductor Gauge | 18 AWG |
Center Conductor Type | Solid |
Jacket Color | White |
Jacket Marking | Meters |
Warranty | One year |
Electrical Performance | ||||||
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
5 MHz | 1.90 | 0.58 | ||||
55 MHz | 5.25 | 1.60 | ||||
83 MHz | 6.40 | 1.95 | ||||
187 MHz | 9.35 | 2.85 | ||||
211 MHz | 10.01 | 3.05 | ||||
250 MHz | 10.82 | 3.30 | ||||
300 MHz | 11.64 | 3.55 | ||||
350 MHz | 12.63 | 3.85 | ||||
400 MHz | 13.61 | 4.15 | ||||
450 MHz | 14.43 | 4.40 | ||||
500 MHz | 15.29 | 4.66 | ||||
550 MHz | 16.08 | 4.90 | ||||
600 MHz | 16.73 | 5.10 | ||||
750 MHz | 18.54 | 5.65 | ||||
865 MHz | 20.01 | 6.10 | ||||
1000 MHz | 21.49 | 6.55 | ||||
1200 MHz | 23.52 | 7.17 | ||||
1450 MHz | 25.82 | 7.87 | ||||
1800 MHz | 28.77 | 8.77 | ||||
2200 MHz | 31.75 | 9.68 | ||||
2400 MHz | 33.14 | 10.10 | ||||
2800 MHz | 35.76 | 10.90 | ||||
3000 MHz | 37.01 | 11.28 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Certifications
Product List
Contact Us
Add:No.1058 Jinxi Road,Linglong Industial Zone ,Lin'an City, Zhejiang Province,China.
Tel:+86 571 63761139
Fax:+86 571 63929811
E-mail: amanda@sanyuancable.com.cn
Mobile Phone Version
Sweep into the mobile version
Copyright © 2017 HANGZHOU SANYUAN CABLE CO., LTD. All Rights Reserved Design by: HWAQ