China Anatel Cable RG59 Manufacturers Any Questions?Call us:+86 571 63761139
Home / Products / Coaxial Cable / 75 Ohm / American Standard / Anatel Cable RG59BVM
SEARCH HERE
Products
Contact Us
Anatel Cable RG59 Construction Materials | |
Jacket Material | PVC |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 67% |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Messenger Wire Material | Zinc-coated steel |
Anatel Cable RG59 Dimensions | |
Diameter Over Center Conductor, nominal | 0.813 mm | 0.032 in |
Diameter Over Dielectric, nominal | 3.658 mm | 0.144 in |
Diameter Over Inner Shield (Tape), nominal | 3.785 mm | 0.149 in |
Diameter Over Jacket, nominal | 6.096 mm | 0.240 in |
Jacket Thickness, nominal | 0.8128 mm | 0.0320 in |
Shipping Weight | 35.00 lb/kft |
Anatel Cable RG59 Electrical Specifications | |
dc Resistance, Inner Conductor, nominal | 45.70 ohms/kft |
dc Resistance, Outer Conductor, nominal | 7.60 ohms/kft |
dc Resistance, Loop, nominal | 53.40 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Anatel Cable RG59 Environmental Specifications | |
Environmental Space | Indoor | Outdoor |
Anatel Cable RG59 General Specifications | |
Cable Type | Series 59 |
Packaging Type | Reel |
Shield Construction Type | Dual shield |
Center Conductor Gauge | 20 AWG |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Meters |
Warranty | One year |
Electrical Performance | ||||||
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
5 MHz | 2.82 | 0.86 | ||||
55 MHz | 6.73 | 2.05 | ||||
83 MHz | 8.04 | 2.45 | ||||
187 MHz | 11.81 | 3.60 | ||||
211 MHz | 12.47 | 3.80 | ||||
250 MHz | 13.45 | 4.10 | ||||
300 MHz | 14.60 | 4.45 | ||||
350 MHz | 15.75 | 2.42 | ||||
400 MHz | 16.73 | 5.10 | ||||
450 MHz | 17.72 | 5.40 | ||||
500 MHz | 18.70 | 5.70 | ||||
550 MHz | 19.52 | 5.95 | ||||
600 MHz | 20.34 | 6.20 | ||||
750 MHz | 22.87 | 6.97 | ||||
865 MHz | 24.67 | 7.52 | ||||
1000 MHz | 26.64 | 8.12 | ||||
1200 MHz | 29.36 | 8.95 | ||||
1450 MHz | 32.51 | 9.91 | ||||
1800 MHz | 36.55 | 11.14 | ||||
2200MHz | 40.78 | 12.43 | ||||
2400 MHz | 42.75 | 13.03 | ||||
2800 MHz | 46.55 | 14.19 | ||||
3000 MHz | 48.36 | 14.74 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Certifications
Product List
Contact Us
Add:No.1058 Jinxi Road,Linglong Industial Zone ,Lin'an City, Zhejiang Province,China.
Tel:+86 571 63761139
Fax:+86 571 63929811
E-mail: amanda@sanyuancable.com.cn
Mobile Phone Version
Sweep into the mobile version
Copyright © 2017 HANGZHOU SANYUAN CABLE CO., LTD. All Rights Reserved Design by: HWAQ