China Anatel Cable RG75 Suppliers Any Questions?Call us:+86 571 63761139
Home / Products / Coaxial Cable / 75 Ohm / American Standard / Anatel Cable RG11TSV
SEARCH HERE
Products
Contact Us
Anatel cable RG11 Construction Materials | |
Jacket Material | PVC |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 60% |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Anatel cable RG11 Dimensions | |
Diameter Over Center Conductor, nominal | 1.626 mm | 0.064 in |
Diameter Over Dielectric, nominal | 7.112 mm | 0.280 in |
Diameter Over Inner Shield (Tape), nominal | 7.290 mm | 0.287 in |
Diameter Over Jacket, nominal | 10.160 mm | 0.400 in |
Jacket Thickness, nominal | 0.9906 mm | 0.0390 in |
Shipping Weight | 67.00 lb/kft |
Anatel cable RG11 Electrical Specifications | |
dc Resistance, Inner Conductor, nominal | 12.50 ohms/kft |
dc Resistance, Outer Conductor, nominal | 4.6 ohms/kft |
dc Resistance, Loop, nominal | 17.1 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85% |
Anatel cable RG11 Environmental Specifications | |
Environmental Space | Indoor | Outdoor |
Anatel cable RG11 General Specifications | |
Cable Type | Series 11 |
Packaging Type | Reel |
Shield Construction Type | Tri-shield |
Center Conductor Gauge | 14 AWG |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Meters |
Warranty | One year |
Anatel cable RG11 Electrical Performance | ||||||
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) | ||||
5 MHz | 1.25 | 0.38 | ||||
55 MHz | 3.15 | 0.96 | ||||
83 MHz | 3.87 | 1.18 | ||||
187 MHz | 5.47 | 1.75 | ||||
211 MHz | 6.23 | 1.90 | ||||
250 MHz | 6.72 | 2.05 | ||||
300 MHz | 7.38 | 2.25 | ||||
350 MHz | 7.94 | 2.42 | ||||
400 MHz | 8.53 | 2.60 | ||||
450 MHz | 9.02 | 2.75 | ||||
500 MHz | 9.51 | 2.90 | ||||
550 MHz | 9.97 | 3.04 | ||||
600 MHz | 10.43 | 3.18 | ||||
750 MHz | 11.97 | 3.65 | ||||
865 MHz | 13.05 | 3.98 | ||||
1000 MHz | 14.27 | 4.35 | ||||
1200 MHz | 15.65 | 4.77 | ||||
1450 MHz | 17.39 | 5.30 | ||||
1800 MHz | 19.69 | 6.00 | ||||
2200 MHz | 22.14 | 6.75 | ||||
2400 MHz | 23.32 | 7.11 | ||||
2800 MHz | 25.53 | 7.78 | ||||
3000 MHz | 26.60 | 8.11 | ||||
* Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Certifications
Product List
Contact Us
Add:No.1058 Jinxi Road,Linglong Industial Zone ,Lin'an City, Zhejiang Province,China.
Tel:+86 571 63761139
Fax:+86 571 63929811
E-mail: amanda@sanyuancable.com.cn
Mobile Phone Version
Sweep into the mobile version
Copyright © 2017 HANGZHOU SANYUAN CABLE CO., LTD. All Rights Reserved Design by: HWAQ